Production et vente directe de végétaux d’ornement à Cosne d’Allier (03).
ARBRES / ARBUSTES /CONIFERES
DESIGNATION | CONDITIONNEMENT/TAILLE |
ABELIA CONFETTI CONTI | C5L 40/50 |
ABELIA KALEIDOSCOPE | C4L 30/40 |
ABELIA EDWARD GOUCHER | C4L 40/60 |
ABELIA GRANDIFLORA | C4L 40/60 |
ABELIA GRANDIFLORA SUNSHINE DAYDREAM | C4L 30/40 |
ACER NEGUNDO FLAMINGO | C4L 60/80 |
AMELANCHIER ANIFOLIA OBELISK | C4L 60/80 |
AMELANCHIER LAMARCKII | C4L 60/80 |
ANISODONTEA LARGE MAGENTA | C7L 60/80 |
ARONIA MELANOCARPA VIKING | C3L 60/80 |
AZALEA JAPONICA ORANGE BEAUTY | C5L 40/50 |
AZALEA JAPONICA VARIES | C4L30/40 |
BERBERIS ATROPURPUREA NANA | C5L 30/40 |
BERBERIS TINY GOLD | C5L 30/40 |
BERBERIS CANDIDULA JYTTE | C3L 25/30 |
BERBERIS CANDIDULA JYTTE | C5L 40/50 |
BERBERIS AURICOMA | C3L 60/80 |
BUDDLEIA NANHOE BLUE | C5L 60/80 |
BUDDLEIA WHITE PROFUSION | C5L 80/100 |
BUDDLEIA ATTRACTION | C5L 80/100 |
BUDDLEIA PINK DELIGHT | C5L 80/100 |
BUDDLEIA PURPLE EMPEROR | C5L 60/80 |
CALLICARPA BODIENERI PROFUSION | C3L 40/60 |
CAMPSIS MME GALLEN | C2L 90/120 |
CARPINUS BETULUS | RN JP 60/80 |
CARPINUS BETULUS | RN 80/100 |
CARPINUS BETULUS | RN 100/125 |
CARYOPTERIS GRAND BLEU | C3L TOUFFE |
CEANOTHUS REPENS | C4L 30/40 |
CEANOTHUS SKYLARK | C4L 40/60 |
CEANOTHUS PERLE ROSE | C4L 40 /60 |
CEANOTHUS GLOIRE DE VERSAILLE | C4L 40/60 |
CEANOTHUS HENRI DEFOSSE | C4L 60/80 |
CHAENOMELES SPECIOSA RUBRA | C3L 40/60 |
CHAENOMELES FALCONNET CHARLET | C3L 40/60 |
CHAMAECYPARIS LAWS.STARDUST | C3L |
CHAMAECYPARIS NANA GRACILIS | C3L |
CHAMAECYPARISFILIFERA AUREA | C3L |
CHEIRANTHUS BOWLES PURPLE | C4L |
CHOISYA TERNATA | C3L 40/60 |
CHOISYA TERNATA GOLDFINGER | C3L 40/60 |
CISTUS PURPUREUS X ALLAN FRADD | C3L 40/60 |
COREOPSIS CREME CARAMEL | C3L 40/60 |
CLEMATITES VARIES | C2L 60/80 |
CORNUS ALBA ELEGANTISSIMA | C3L 40/60+ |
CORNUS GOUCHAULTII | C3L 40/60+ |
CORNUS STOLONIFERA FLAVIRAMEA | C3L60/80 |
CORNUS MIDWINTER FIRE | C3L 40/60 |
CORNUS SIBIRICA VARIEGATA | C3L 40/60 |
COTINUS ROYAL PURPLE | C4L 60/80 |
COTONEASTER FRANCHETTI | C2L 40/60 |
COTONEASTER LACTEA | C2L 40/60 |
COTONEASTER LACTEA | C5L 60/80 |
COTONEASTER DAMNERI MAJOR | C3L 30/40 |
COTONEASTER HORIZONTALIS | C3L 30/40 |
CUPRESSOCYPARIS LEYLANDII OGER | C2L 60/80 |
CUPRESSOCYPARIS LEYLANDII OGER | C4L 100/125 |
CUPRESSOCYPARIS LEYLANDII OGER | C7L 100/125 |
CUPRESSOCYPARIS LEYLANDII OGER | C10L 150/175 |
CUPRESSOCYPARIS LEYLANDII 2001 | C4L 100/125 |
CUPRESSOCYPARIS CASTELWELLAN GOLD | C3L 60/80 |
CRYPTOMERIA JAPONICA ELEGANS | C3L |
CYTISUS ANDREANUS | C3L 60/80 |
DEUTZIA PRIDE OF ROCHESTER | C3L 60/80 |
DEUTZIA CRENNATTA NIKKO | C3L 30/40 |
DEUTZIA ROSEA CARMINEA | C3L 40/60 |
ELAEAGNUS EBBINGEI | C2L 40/50 |
ELAEAGNUS EBBINGEI COMPACTA | C3L 60/80 |
ELAEAGNUS EBBINGEI | C4L 60/80 |
ELAEAGNUS EBBINGEI | C10L 80/100 |
ELEAGNUS EBBINGEI X LIMELIGHT | C4L 60/80 |
ERICA X GHOST HILLS | C2L 20/25 |
ERICA X KRAMER'S ROTE | C2L 20/25 |
ERICA X DARLEY DAYLE | C2L 20/25 |
ESCALLONIA DONARD RADIANCE | C4L 40/60 |
ESCALLONIA DONARD RADIANCE | C7L 80/100 |
EUCALYPTUS GUNNI | C4L 60/80 |
EUONYMUS EMERALD GOLD | C3L 30/40 |
EUONYMUS EMERALD GAIETY | C3L 30/40 |
EUONYMUS SUNSPOT | C3L 40/50 |
EUONYMUS BRAVO | C7L 80/100 |
EUONYMUS AUREOMARGINATUS | C7L 60/80 |
EUPHORBIA CHARACIAS BLUE WONDER | C3L 40/60 |
FATSIA JAPONICA | C5L 40/60 |
FORSYTHIA LYNDWOOD GOLD | C3L 60/80 |
FORSYTHIA MAREE D'OR | C3L 25/30 |
GAURA SISKIYOU PINK | C4L TOUFFE |
GAURA LINDHEIMERI | C4L TOUFFE |
GENISTA LYDIA | C3L 40/60 |
HEDERA HELIX HIBERNICA | C3L 60/90 |
HEDERA ORO DI BOGLIASCO | C3L 60/90 |
HELICHRYSUM ITALICUM SEROTINUM | C3L TOUFFE |
HIBISCUS HELENE | C7L 60/80 |
HIBISCUS LAVENDER CHIFFON | C7L 60/80 |
HIBISCUS WHITE CHIFFON | C7L 60/80 |
HIBISCUS PINK GIANT | C7L 60/80 |
HIBISCUS MOSCHEUTOS ROUGE | C4L |
HIBISCUS MOSCHEUTOS BLANC | C4L |
HOUTTUYNIA CORDATA CHAMELEON | C3L 25/30 |
HYDRANGEA PAN. VANILLE FRAISE | C4L TOUFFE |
HYDRANGEA PAN.PHANTOM | C4L TOUFFE |
HYDRANGEA PAN.DIAMANT ROUGE | C4L TOUFFE |
HYDRANGEA QUERCIFOLIA | C7L TOUFFE |
HYDRANGEA MACRO.ROSITA | C4L TOUFFE |
HYDRANGEA MERVEILLE BLEU | C4L TOUFFE |
HYDRANGEA MACRO.LEUCHTFEUR | C4L TOUFFE |
HYDRANGEA PETIOLARIS | C3L 80/100 |
HYPERICUM HIDCOTE | C4L 40/60 |
HYPERICUM KALMIAMUM GEMO | C4L 40/50 |
ILEX AQUIFOLIUM ALASKA | C3L 40/60 |
JASMIN NUDIFLORUM | C2L 90/120 |
JASMIN OFFICINALIS | C2L 90/120 |
JUNIPERUS SQUAMATA BLUE CARPET | C3L |
JUNIPERUS SQUAMATA BLUE STAR | C3L |
JUNIPERUS MEDIA X OLD GOLD | C3L |
KERRIA JAPONICA PLENIFLORA | C4L TOUFFE |
KOLWITZIA AMABILIS PINK KLOUD | C4L TOUFFE |
LAVANDULA GROSSO | C3L 25/30 |
LAVANDULA STOECHAS | C3L 25/30 |
LEUCOTHOE WALTERI RAINBOW | C5L 40/50 |
LEUCOTHOE AXILLARIS CURLY RED | C3L 30/40 |
LEYCESTERIA FORMOSA | C4L 60/80 |
LIGUSTRUM OVALIFOLIUM | C3L 80/100 |
LIGUSTRUM OVALIFOLIUM AUREUM | C3L 60/80 |
LIGUSTRUM JAPONICUM | C3L 80/100 |
LIGUSTRUM VULGARE ATRO | C3L 80/100 |
LONICERA MAIGRUM | C2L 40/60 |
LONICERA PILEATA | C2L 40/60 |
LONICERA HALLS PROLIFIC | C4L 100/120 |
LONICERA CHINENSIS | C4L 100/120 |
MAHONIA WINTER SUN | C7L |
NANDINA DOMESTICA | C4L 40/60 |
NANDINA DOMESTICA FIRE POWER | C3L 30/40 |
OSMANTHUS HETERO.GOSHIKI | C3L |
OSMANTHUS HETERO.GOSHIKI | C5L |
OSMANTHUS BURKWOODII | C4L |
OSMANTHUS BURKWOODII | C7L 80/100 |
PARTHENOCISSUS VEITCHII | C2L 90/120 |
PEROVSKIA BLUE SPIRE | C4L TOUFFE |
PHILADELPHUS SNOW FLAKE | C3L 60/80 |
PHILADELPHUS CORONARIUS AUREUS | C3L40/60 |
PHOTINIA RED ROBIN | C2L 40/50 |
PHOTINIA RED ROBIN | C3L 40/60+ |
PHOTINIA RED ROBIN | C4L 60/80 |
PHOTINIA PINK MARBLE | C2L 30/40 |
PHOTINIA FRASERI LITTLE ROBIN | C3L 30/40 |
PHYSOCARPUS DIABLE D'OR | C4L 60/80 |
PHYSOCARPUS DART'S GOLD | C4L 60/80 |
PINUS MUGO VAR MUGHUS | C3L |
POTENTILLA ABBOSTWOOD | C3L TOUFFE |
POTENTILLA PINK QUEEN | C3L TOUFFE |
POTENTILLA GOLDFINGER | C3L TOUFFE |
POTENTILLA RED ACE | C3L TOUFFE |
PRUNUS LAURO.CAUCASICA | C4L 60/80 |
PRUNUS LUSITANICA | C2L 25/30 |
PRUNUS LUSITANICA | C4L 40/60 |
PRUNUS LUSITANICA PYRAMIDALIS | C10L 60/80 |
PYRACANTHA SOLEIL D'OR | C3L 60/80 |
PYRACANTHA ORANGE GLOW | C3L 60/80 |
PYRACANTHA MOHAVE | C3L 60/80 |
RIBES SANGUINEUM PULBOROUGH SCARLET | RN 80/100 |
RIBES SANGUINEUM PULBOROUGH SCARLET | C10L 80/100 |
RHAMNUS ALATERNUS | C3L |
RHODODENDRON HYBRIDE VARIES | C5L 40/60 |
ROSA HYBRIDE CUBANA | C2L |
ROSA HYBRIDE PINK EMELY | C2L |
ROSA HYBRIDE SOMMERABEND | C2L |
ROSA RUGOSA EXCEPTION | C4L TOUFFE |
RUDBECKIA FULGIDA GOLDSTURM | C4L TOUFFE |
SALIX ROSMARINIFOLIA | C4L 60/80 |
SALIX HAKURO NISHIKI | C4L TOUFFE |
SALVIA HOT LIPS | C4L TOUFFE |
SALVIA ROYAL BUMBLE | C4L TOUFFE |
SALVIA GRAHAMII | C7,5L TOUFFE |
SAMBUCUS NIGRA BLACK LACE | C4L 40/60 |
SANTOLINA CHAMAECYPARISSUS | C5L 30/40 |
SEDUM REFLEXUM DIABLE D'OR | C2L |
SEDUM CAUTICOLA LIDAKENSE | C2L |
SPIRAEA BILLARDII | C3L 60/80 |
SPIRAEA ARGUTA | C3L 60/80 |
SPIRAEA CRISPA | C3L TOUFFE |
SPIRAEA VAN HOUTTEI | C3L 60/80 |
SPIRAEA ANTHONY WATERER | C3L TOUFFE |
SPIRAEA SHIROBANA | C3L TOUFFE |
SPIRAEA LITTLE PRINCESS | C3L TOUFFE |
SPIRAEA GOLFLAME | C3L TOUFFE |
SPIRAEA GOLDMOUND | C3L TOUFFE |
SOLIDAGO X LITTLE LEMON | C4L |
SORBARIA SORBIFOLIA SEM | C4L 60/80 |
SYMPHORICARPOS MAGIC BERRY | C3L 60/80 |
SYMPHORICARPOS WHITE EDGE | C3L TOUFFE |
TAMARIX RAMOSSISSIMA ROSEA | C4L 60/80 |
TEUCRIUM CHAMAEDRYS | C3L |
TEUCRIUM FRUTICANS | C3L 40/60 |
TIBOUCHINA URVILLIANA | C4L TOUFFE |
TRACHELOSPERNUM JASMINOIDES | C2L 90/120 |
VIBURNUM CARLESII AURORA | C3L 40/60 |
VIBURNUM DAVIDII | C3L 40/50 |
VIBURNUM TINUS | C4L |
VIBURNUM PLICATUM WATANABE | C5L 40/60 |
VIBURNUM PLICATUM MARIESII | C3L 40/50 |
VIBURNUM OPULUS ROSEUM | C5L TOUFFE |
VINCA MAJOR | C2L 40/60 |
VITEX AGNUS CASTUS | C4L TOUFFE |
WEIGELIA BRISTOL RUBY | C4L 60/80 |
WEIGELIA ALEXANDRA | C4L TOUFFE |
WEIGELIA BRIGELA | C4L TOUFFE |
WEIGELIA MARJORIE | C4L TOUFFE |
WEIGELIA NANA VARIEGATA | C4L TOUFFE |
WEIGELIA FLORIDA BLACK AND WHITE | C3L TOUFFE |
WISTERIA SINENSIS | C3L 80/100 |
WISTERIA FLORIBUNDA ALBA | C5L 120/150 |
WISTERIA FLORIBUNDA ROSEA | C5L 120/150 |
YUCCA FILAMANTOSA BRIGHT EDGE | C4L 40/60 |
YUCCA FILAMANTOSA BRIGHT EDGE | C10L 60/80 |
GRAMINEES | |
CAREX BUCHANANII RED ROOSTER | C2L |
CAREX MOROWII ICE DANCE | C2L |
CAREX TESTACEA PRAIRIE FIRE | C2L |
CAREX OSHINENSIS | C2L |
CORTADERIA SELLOANA BLANC | C4L 60/80 |
CORTADERIA SELLOANA ROSE | C4L 80/100 |
FESTUCA GLAUCA FESTINA BLUE | C2L |
IMPERATA CYLINDRICA RED BARON | C2L |
MISCANTHUS MORNING LIGHT | C4L 80/100 |
MISCANTHUS SINENSIS GRACILLIMUS | C4L 80/100 |
MISCANTHUS SINENSIS | C4L 80/100 |
PENNISETUM ALOPECUROIDES | C4L 80/100 |
STIPA TENUIFOLIA | C2L |